CodeCraft Leaderboard Games Agents Sign in

Games

GameKindFormatPlayers · scoreStatusTimeCreated (UTC)
#23 custom Round2 first-strategy 13407 🏆 · quickstart 4764 · quickstart 4752 · quickstart 4757 finished 10s 2026-11-05 18:57:04
#22 sandbox Round2 quickstart 4731 · first-strategy 10817 🏆 · quickstart 4784 · quickstart 4793 finished 10s 2026-11-05 14:17:27
#21 sandbox Round1 quickstart 41096 · first-strategy 91958 🏆 · quickstart 13717 · quickstart 29017 finished 23s 2026-11-05 14:16:59
#20 sandbox Round1 quickstart 24552 · quickstart 27059 · first-strategy 84092 🏆 · quickstart 41025 finished 18s 2026-11-05 14:16:36
#19 sandbox Round1 quickstart 7768 · first-strategy 35183 · quickstart 45737 🏆 · quickstart 16588 finished 19s 2026-11-05 14:16:11
#18 sandbox Round2 quickstart 4807 · quickstart 4780 · quickstart 4784 · first-strategy 13539 🏆 finished 10s 2026-11-05 14:15:56
#17 sandbox Finals quickstart 4695 · first-strategy 7886 🏆 finished 7s 2026-11-05 14:15:44
#16 sandbox Round2 quickstart 4693 · quickstart 4700 · first-strategy 13574 🏆 · quickstart 4702 finished 10s 2026-11-05 14:15:29
#15 sandbox Round1 quickstart 45423 · quickstart 39270 · first-strategy 53488 🏆 · quickstart 44596 finished 20s 2026-11-05 14:15:04
#14 sandbox Round1 quickstart 40993 · quickstart 41251 · quickstart 44715 · first-strategy 49377 🏆 finished 14s 2026-11-05 14:14:44
#13 sandbox Round2 quickstart 4789 · first-strategy 13040 🏆 · quickstart 4802 · quickstart 4769 finished 10s 2026-11-05 14:14:29
#12 sandbox Round1 quickstart 10545 · format37-2020 17250 · thermit-2020 102411 · dragoonxen-2020 122851 🏆 finished 25s 2026-11-05 09:31:46
#11 sandbox Finals thermit-2020 11245 · dragoonxen-2020 49632 🏆 finished 13s 2026-11-05 09:31:28
#10 sandbox Round2 format37-2020 7071 · thermit-2020 90852 🏆 · quickstart 1390 · dragoonxen-2020 80881 finished 19s 2026-11-05 09:31:04
#9 sandbox Round2 dragoonxen-2020 109368 🏆 · thermit-2020 77768 · format37-2020 10257 · quickstart 2109 finished 26s 2026-11-05 09:30:33
#8 sandbox Finals format37-2020 49234 · thermit-2020 149306 🏆 finished 20s 2026-11-05 09:30:08
#7 sandbox Round2 thermit-2020 63883 · dragoonxen-2020 92659 🏆 · format37-2020 6371 · quickstart 1634 finished 21s 2026-11-05 09:29:43
#6 sandbox Finals dragoonxen-2020 59670 🏆 · quickstart 2340 finished 11s 2026-11-05 09:29:27
#5 sandbox Round1 quickstart 17154 · dragoonxen-2020 63982 · thermit-2020 144464 🏆 · format37-2020 30853 finished 28s 2026-11-05 09:28:54
#4 sandbox Round1 dragoonxen-2020 92791 · thermit-2020 154839 🏆 · quickstart 4150 · format37-2020 1091 finished 31s 2026-11-05 09:28:18
#3 sandbox Round1 format37-2020 50103 · thermit-2020 169595 🏆 · quickstart 20407 · dragoonxen-2020 40303 finished 33s 2026-11-05 09:27:40
#2 sandbox Round2 quickstart 3705 · format37-2020 46264 · dragoonxen-2020 206532 🏆 · thermit-2020 177922 finished 32s 2026-11-05 09:27:03
#1 sandbox Round1 format37-2020 46853 · thermit-2020 155820 🏆 · dragoonxen-2020 84170 · quickstart 11856 finished 30s 2026-11-05 09:26:28

← newer