Leaderboard 73 games played
| # | Strategy | Owner | Lang | Rating | Games | Wins | Avg place | Points | Crashes | Build |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | first-strategy | format37 | python | 1286 | 40 | 37 | 1.15 | 199 | 0 | 39d0258e2dd9 |
| 2 | quickstart QuickStart (engine built-in bot) | engine | QuickStart | 1096 | 108 | 28 | 2.45 | 243 | 0 | built-in |
Recent games
| Game | Kind | Format | Players 路 score | Status | Time | Created (UTC) |
|---|---|---|---|---|---|---|
| #73 | custom | Finals | first-strategy 935 馃弳 路 quickstart 935 馃弳 | finished | 3s | 2026-11-08 07:28:03 |
| #72 | custom | Round2 | first-strategy-v3 13341 馃弳 路 quickstart 5610 路 quickstart 5610 路 quickstart 490 | finished | 5s | 2026-11-08 07:16:51 |
| #71 | sandbox | Finals | first-strategy 50 馃弳 路 quickstart 50 馃弳 | finished | 2s | 2026-11-08 05:40:46 |
| #70 | sandbox | Round2 | quickstart 50 馃弳 路 quickstart 50 馃弳 路 first-strategy 50 馃弳 路 quickstart 50 馃弳 | finished | 2s | 2026-11-08 05:40:38 |
| #69 | sandbox | Round2 | quickstart 640 馃弳 路 quickstart 640 馃弳 路 first-strategy 640 馃弳 路 quickstart 640 馃弳 | finished | 2s | 2026-11-08 05:40:31 |
| #68 | sandbox | Round2 | quickstart 50 馃弳 路 quickstart 50 馃弳 路 first-strategy 50 馃弳 路 quickstart 50 馃弳 | finished | 2s | 2026-11-08 05:40:23 |
| #67 | sandbox | Round2 | first-strategy 640 路 quickstart 880 馃弳 路 quickstart 880 馃弳 路 quickstart 880 馃弳 | finished | 2s | 2026-11-08 05:40:16 |
| #66 | sandbox | Round2 | quickstart 5460 馃弳 路 first-strategy 5460 馃弳 路 quickstart 5460 馃弳 路 quickstart 5460 馃弳 | finished | 2s | 2026-11-08 05:40:09 |
| #65 | sandbox | Round2 | quickstart 50 馃弳 路 quickstart 50 馃弳 路 quickstart 50 馃弳 路 first-strategy 50 馃弳 | finished | 2s | 2026-11-08 05:40:02 |
| #64 | sandbox | Finals | first-strategy 50 馃弳 路 quickstart 50 馃弳 | finished | 2s | 2026-11-08 05:39:55 |
| #63 | sandbox | Round1 | quickstart 0 馃弳 路 quickstart 0 馃弳 路 quickstart 0 馃弳 路 first-strategy 0 馃弳 | finished | 11s | 2026-11-08 05:39:38 |
| #62 | sandbox | Round2 | quickstart 50 馃弳 路 quickstart 50 馃弳 路 first-strategy 50 馃弳 路 quickstart 50 馃弳 | finished | 2s | 2026-11-08 05:39:31 |
| #61 | custom | Round2 | first-strategy 13341 馃弳 路 quickstart 5610 路 quickstart 5610 路 quickstart 490 | finished | 5s | 2026-11-08 03:48:52 |
| #60 | custom | Round2 | first-strategy 13341 馃弳 路 quickstart 5610 路 quickstart 5610 路 quickstart 490 | finished | 5s | 2026-11-08 01:04:07 |
| #59 | custom | Round1 | first-strategy 64271 路 quickstart 52673 路 quickstart 98024 馃弳 路 quickstart 80563 | finished | 14s | 2026-11-07 19:28:33 |
Limits: 1.0 s per tick 路 40 s CPU per game 路 1024 MB 路 1.0 CPU. custom games 路 API